Final Ranking A SWISS

Rank Pseudonym Score BHN fBHN Games I Points K
1. DZURIK MICHAL 3 6 14 3:0 INF 28:19 1.47
2. GEMAINEROVA KRISTINA 3 5 17 3:0 INF 36:24 1.50
3. LAMPERT MARTIN 3 5 15 3:0 INF 34:18 1.89
4. SEVCEK MARTIN 3 4 17 3:0 INF 39:19 2.05
5. FILOVA MARCELA 3 4 15 3:0 INF 30:13 2.31
6. KRCHNAKOVA ETELA 3 4 15 3:0 INF 31:23 1.35
7. TOMKO JAN 2 6 13 2:1 2.00 30:19 1.58
8. SOBOLIC MILAN 2 6 13 2:1 2.00 30:26 1.15
9. VOLARIK MICHAL 2 6 12 2:1 2.00 34:23 1.48
10. DVORAK JOSEF 2 6 12 2:1 2.00 31:23 1.35
11. PETROVIC JAN 2 6 10 2:1 2.00 21:28 0.75
12. HAVRLENT MARIAN 2 5 16 2:1 2.00 26:16 1.63
13. KARACSONY JOZEF 2 5 15 2:1 2.00 30:14 2.14
14. KRALOVIC RICHARD 2 5 15 2:1 2.00 36:22 1.64
15. SOBOLIC MICHAL 2 5 15 2:1 2.00 33:20 1.65
16. LAZAROVA JANA 2 5 14 2:1 2.00 26:24 1.08
17. FRATRIC PETER 2 4 16 2:1 2.00 31:14 2.21
18. STANO MICHAL 2 4 16 2:1 2.00 29:23 1.26
19. RADACOVSKY JERGUS 2 4 16 2:1 2.00 29:25 1.16
20. GAZDIK JAN 2 4 14 2:1 2.00 36:23 1.57
21. HANDLOVSKY TICHOMIR 2 4 14 2:1 2.00 30:25 1.20
22. GOCALOVA KATARINA 2 4 13 2:1 2.00 29:25 1.16
23. DUBAN JAN 2 3 17 2:1 2.00 27:20 1.35
24. KLUCIKOVA DANA 2 3 16 2:1 2.00 34:14 2.43
25. RYBAR ALOJZ 2 3 16 2:1 2.00 29:20 1.45
26. JURAN IGOR 2 2 16 2:1 2.00 31:21 1.48
27. SEDLACEK PETER 2 2 15 2:1 2.00 28:30 0.93
28. KOHOUTEK ZDENEK 1 6 12 1:2 0.50 30:33 0.91
29. GAJDOSOVA KATARINA 1 6 12 1:2 0.50 22:27 0.81
30. HROTEK DANIEL 1 6 11 1:2 0.50 23:27 0.85
31. STRBA MAREK 1 6 9 1:2 0.50 22:33 0.67
32. BERES JURAJ 1 5 14 1:2 0.50 28:25 1.12
33. KREKACOVA IRENA 1 5 14 1:2 0.50 18:29 0.62
34. SALAGA PAVOL 1 5 12 1:2 0.50 18:36 0.50
35. KANKARA MATEJ 1 5 12 1:2 0.50 12:35 0.34
36. IZSO ROMAN 1 5 11 1:2 0.50 17:24 0.71
37. KRAJCOVICOVA KATARINA 1 4 16 1:2 0.50 18:34 0.53
38. VOLARIK JOZEF 1 4 13 1:2 0.50 30:28 1.07
39. SEBENOVA ALEXANDRA 1 4 12 1:2 0.50 30:23 1.30
40. GUSTAFIK JOZEF 1 4 11 1:2 0.50 24:27 0.89
41. CIK MARIAN 1 4 11 1:2 0.50 31:35 0.88
42. DURCOVA SONA 1 4 11 1:2 0.50 12:34 0.35
43. NEMCEKOVA SLAVKA 1 3 17 1:2 0.50 26:22 1.18
44. RITOMSKY MIROSLAV 1 3 15 1:2 0.50 25:25 1.00
45. HAVASI RITA 1 3 14 1:2 0.50 34:26 1.31
46. GEMEL JAN 0 6 10 0:3 0.00 16:35 0.46
47. TOMANOVA BLANKA 0 5 13 0:3 0.00 20:36 0.56
48. WAGNEROVA RITA 0 5 10 0:3 0.00 15:38 0.39
49. PULMAN RUDOLF 0 5 9 0:3 0.00 17:37 0.46
50. KRAJCOVIC MATEJ 0 4 12 0:3 0.00 14:37 0.38
51. KOCSIS TAMAS 0 4 11 0:3 0.00 13:36 0.36
52. MRAZ FRANTISEK 0 3 13 0:3 0.00 9:39 0.23

SPORT Software - Ottmar Krämer-Fuhrmann