| Lane | Running | ||
| 10 | HAGEROVA LUCIA | JURANOVA ANDREA | : |
| 11 | HAVRLENT MARIAN | PULMAN RUDOLF | : |
| 12 | KARACSONY JOZEF | KREKACOVA IRENA | : |
| 13 | PASZTOR ERNEST | CERNAK MIROSLAV | : |
| 14 | BLEHO TOMAS | KLUCARIK KAROL | : |
| 15 | CIKOVA ZDENKA | MELUS DANIEL | : |
| 18 | VOLARIK JOZEF | SROGONCIK JAN | : |
| 20 | KRCHNAKOVA ETELA | ACSAI EVA | : |
| 22 | VOJTEK MILAN | ROHALOVA DARINA | : |
| Ready | |||
| Blocked |