| Lane | Running | ||
| 9 | JURANOVA ANDREA | CERNAK MIROSLAV | : |
| 10 | VOJTEK MILAN | CIKOVA ZDENKA | : |
| 12 | BLEHO TOMAS | PULMAN RUDOLF | : |
| 13 | SROGONCIK JAN | KREKACOVA IRENA | : |
| 14 | DURCOVA SONA | KRCHNAKOVA ETELA | : |
| 15 | MELUS DANIEL | BEZAK VLADIMIR | : |
| 16 | ROHALOVA DARINA | HAGEROVA LUCIA | : |
| 18 | HAVRLENT MARIAN | VOLARIK JOZEF | : |
| 21 | KARACSONY JOZEF | KLUCARIK KAROL | : |
| 22 | KAKAS DANIEL | ACSAI EVA | : |
| Ready | |||
| Blocked |