Final Ranking SO swiss

Rank Name 1 Name 2 Score BHN fBHN Games I Points K Bye
1. LANCARIC, Dusan SEBENA, Patrik 3 6 17 3:0 INF 34:15 2.27  
2. HANDLOVSKY, Tichomir SKORUPA, Milan 3 5 17 3:0 INF 34:14 2.43  
3. MELUS, Daniel MELUSOVA, Zuzana 3 4 17 3:0 INF 35:29 1.21  
4. LUDVIK, Dominik TOMKA, Lukas 3 4 16 3:0 INF 39:16 2.44  
5. GEMAINEROVA, Kristina KANKARA, Matej 3 4 16 3:0 INF 39:18 2.17  
6. LAMPERT, Martin VOLARIK, Michal 3 4 15 3:0 INF 39:29 1.34  
7. FRATRIC, Andrej MICHALKA, Vladimir 3 3 15 3:0 INF 39:11 3.55  
8. FRATRICOVA, Andrea STARKBAUEROVA, Maria 2 7 12 2:1 2.00 38:30 1.27  
9. LAZAROVA, Jana STOWASSEROVA, Vanda 2 6 16 2:1 2.00 26:27 0.96  
10. IZSO, Roman RYBAR, Alojz 2 6 14 2:1 2.00 34:26 1.31  
11. BLEHO, Tomas SYKORA, David 2 6 13 2:1 2.00 38:24 1.58  
12. FRATRIC, Peter STRBA, Marek 2 6 12 2:1 2.00 37:22 1.68  
13. SEMAN, Stanislav SEDIVY, Lubomir 2 6 11 2:1 2.00 29:19 1.53  
14. STRBA, Anton VOLARIK, Jozef 2 5 15 2:1 2.00 32:19 1.68  
15. FILOVA, Marcela MELIS, Peter 2 5 14 2:1 2.00 31:16 1.94  
16. KARACSONY, Jozef PULMAN, Rudolf 2 5 13 2:1 2.00 31:22 1.41  
17. DUROSOVA, Veronika KELEMEN, Jozef 2 5 13 2:1 2.00 29:22 1.32  
18. KRCHNAKOVA, Etela SURY, Peter 2 4 16 2:1 2.00 34:22 1.54  
19. DUBAN, Jan HAGEROVA, Lucia 2 4 16 2:1 2.00 28:18 1.55  
20. CERNAK, Miroslav HORVATHOVA, Nevenka 2 4 16 2:1 2.00 27:27 1.00  
21. CIK, Marian VOJTEK, Milan 2 4 15 2:1 2.00 35:27 1.30  
22. GROZA, Emilia SROGONCIK, Jan 2 4 13 2:1 2.00 32:21 1.52  
23. RADACOVSKY, Jergus SZABO, Milan 2 4 12 2:1 2.00 33:25 1.32  
24. SOBOLIC, Marek SEVCEK, Martin 2 3 16 2:1 2.00 30:23 1.30  
25. SNOPOVA, Martina SOBOLICOVA, Diana 2 3 13 2:1 2.00 26:30 0.87 1
26. MELUSOVA, Margareta VARGOVA, Daniela 1 6 14 1:2 0.50 27:30 0.90  
27. PITONAK, Martin SOBOLIC, Michal 1 6 13 1:2 0.50 18:30 0.60  
28. DVORNICKA, Lubica MESZAROS, Gabriel 1 6 12 1:2 0.50 18:32 0.56  
29. LARISOVA, Katarina STANO, Michal 1 6 9 1:2 0.50 32:35 0.91  
30. DAUCIKOVA, Ivana JARUNKOVA, Ingrid 1 5 13 1:2 0.50 23:20 1.15  
31. TOTH, Robert TOTHOVA, Maria 1 5 13 1:2 0.50 23:31 0.74  
32. JAJCAJOVA, Maria SEBENOVA, Alexandra 1 5 12 1:2 0.50 29:29 1.00  
33. DZURIK, Michal SIMKOVA, Maria 1 5 12 1:2 0.50 22:22 1.00  
34. BAKYTA, Michal SOBOLIC, Milan 1 5 12 1:2 0.50 26:31 0.84  
35. BAKYTA, Radovan MATOSKA, Slavomir 1 5 12 1:2 0.50 13:30 0.43  
36. GAVORNIKOVA, Natalia GOLIAN, Andrej 1 4 14 1:2 0.50 27:37 0.73  
37. GAJDOSOVA, Katarina GOCALOVA, Katarina 1 4 13 1:2 0.50 26:33 0.79 3
38. BYSTRIANSKA, Marta HAVRLENT, Marian 1 4 12 1:2 0.50 32:33 0.97 2
39. STRBOVA, Maria WHITWORTH, Olga 1 4 12 1:2 0.50 30:31 0.97  
40. JURAN, Igor MOTACKOVA, Zuzana 1 4 12 1:2 0.50 21:32 0.66  
41. SZILVASIOVA, Alena ZAVACKY, Miron 1 4 12 1:2 0.50 17:29 0.59  
42. MIGROVA, Danka SVECOVA, Sona 1 4 11 1:2 0.50 20:37 0.54  
43. BOHDAN, Denis KARCOLOVA, Miriam 1 3 16 1:2 0.50 29:25 1.16  
44. KASKA, Pavel MECIAROVA, Iveta 1 3 15 1:2 0.50 19:32 0.59  
45. BEZAK, Vladimir GAZO, Richard 1 3 14 1:2 0.50 23:30 0.77  
46. CIKOVA, Zdenka KADLECIKOVA, Ivica 1 3 14 1:2 0.50 22:29 0.76  
47. HERDOVA, Olga LACKOVA, Magda 0 5 10 0:3 0.00 5:39 0.13  
48. CECH, Samuel TOMOVCIK, Michal 0 4 12 0:3 0.00 16:39 0.41  
49. BALLAYOVA, Daniela KAKAS, Daniel 0 4 12 0:3 0.00 5:39 0.13  
50. KREKACOVA, Irena TOMANOVA, Blanka 0 3 12 0:3 0.00 28:35 0.80  
51. HARMATH, Alexander MELICHER, Julius 0 3 12 0:3 0.00 17:37 0.46  

SPORT Software - Ottmar Krämer-Fuhrmann