Final Ranking Gabcik 2017

Rank Pseudonym Score BHN fBHN Games I Points K Bye
1. FRATRIC PETER 3 5 14 3:0 INF 36:26 1.38  
2. VOLARIK MICHAL 3 4 15 3:0 INF 36:13 2.77  
3. KARCOLOVA MIRIAM 3 4 11 3:0 INF 35:27 1.30 1
4. KRCHNAKOVA ETELA 3 3 19 3:0 INF 38:18 2.11  
5. PULMAN RUDOLF 2 6 14 2:1 2.00 35:24 1.46  
6. KANKARA MATEJ 2 5 15 2:1 2.00 38:14 2.71  
7. SZABO MILAN 2 5 13 2:1 2.00 30:19 1.58  
8. STRBA ANTON 2 5 13 2:1 2.00 28:30 0.93  
9. SOBOLIC MAREK 2 4 15 2:1 2.00 34:15 2.27  
10. TOMKA LUKAS 2 4 14 2:1 2.00 34:14 2.43  
11. GRZEGORZAK JULIA 2 4 14 2:1 2.00 38:20 1.90  
12. MARTIN DORUSINEC 2 3 18 2:1 2.00 31:25 1.24  
13. KOLENCIK MARIAN 2 3 14 2:1 2.00 24:25 0.96  
14. FABIAN VLADIMIR 2 2 12 2:1 2.00 29:29 1.00 2
15. SEVCIK JAROSLAV 1 7 9 1:2 0.50 27:26 1.04  
16. SOBOLIC MILAN 1 6 12 1:2 0.50 27:31 0.87  
17. GEMAINEROVA KRISTINA 1 6 11 1:2 0.50 18:30 0.60  
18. BALAJ BRANISLAV 1 6 10 1:2 0.50 18:32 0.56  
19. SVECOVA SONA 1 5 14 1:2 0.50 23:35 0.66  
20. HANDLOVSKY TICHOMIR 1 4 13 1:2 0.50 27:26 1.04  
21. WHITHWORTH IAN 1 4 12 1:2 0.50 27:33 0.82 3
22. MIGROVA DANKA 1 4 11 1:2 0.50 26:34 0.76  
23. KLOCANKA JAROSLAV 1 3 15 1:2 0.50 22:30 0.73  
24. ZAVADZANOVA LUCIA 1 3 14 1:2 0.50 24:30 0.80  
25. STRBOVA MARIA 0 5 13 0:3 0.00 12:38 0.31  
26. ZAMECNIK LUBOR 0 5 11 0:3 0.00 11:39 0.28  
27. JURANOVA ANDREA 0 5 10 0:3 0.00 12:39 0.31  

SPORT Software - Ottmar Krämer-Fuhrmann