Final Ranking A swiss

Rank Pseudonym Score BHN fBHN Games I Points K Bye
1. TOMKA LUKAS 3 5 16 3:0 INF 39:9 4.33  
2. KRAJCOVIC MATEJ 3 5 16 3:0 INF 36:11 3.27  
3. TOTH ROBERT 3 5 15 3:0 INF 36:11 3.27  
4. STRBA MAREK 3 5 14 3:0 INF 33:21 1.57  
5. STANO MICHAL 3 4 18 3:0 INF 37:16 2.31  
6. SOBOLIC MILAN 3 4 16 3:0 INF 39:16 2.44  
7. BRAUNOVA IVANA 2 6 15 2:1 2.00 29:28 1.03  
8. SOBOLIC MICHAL 2 6 14 2:1 2.00 28:21 1.33  
9. SOBOLICOVA DIANA 2 6 12 2:1 2.00 29:20 1.45  
10. LAZAROVA JANA 2 6 12 2:1 2.00 22:31 0.71  
11. KRCHNAKOVA ETELA 2 6 11 2:1 2.00 31:25 1.24  
12. MICHALKA VLADIMIR 2 5 15 2:1 2.00 30:22 1.36  
13. SOBOLIC MAREK 2 5 15 2:1 2.00 25:26 0.96  
14. SZABO MILAN 2 5 14 2:1 2.00 30:20 1.50  
15. BAYER MILAN 2 5 14 2:1 2.00 28:21 1.33  
16. STRBA ANTON 2 5 14 2:1 2.00 28:26 1.08  
17. VOLARIK JOZEF 2 5 13 2:1 2.00 34:33 1.03  
18. KREKACOVA IRENA 2 5 13 2:1 2.00 30:29 1.03  
19. MECIAROVA IVETA 2 4 16 2:1 2.00 31:28 1.11  
20. DVORAKOVA JARMILA 2 4 15 2:1 2.00 33:25 1.32  
21. KARACSONY JOZEF 2 4 13 2:1 2.00 29:23 1.26  
22. SEVCEK MARTIN 2 4 12 2:1 2.00 31:27 1.15  
23. IZSO ROMAN 2 3 16 2:1 2.00 22:29 0.76  
24. DVORAK JOSEF 2 3 14 2:1 2.00 36:22 1.64  
25. GOLIAN ANDREJ 2 2 17 2:1 2.00 32:23 1.39  
26. STARKBAUEROVA MARIA 1 6 12 1:2 0.50 30:30 1.00  
27. KLUCARIK KAROL 1 6 12 1:2 0.50 27:33 0.82  
28. HANDLOVSKY TICHOMIR 1 6 10 1:2 0.50 28:33 0.85  
29. PITONAK MARTIN 1 5 15 1:2 0.50 27:35 0.77  
30. SKORUPA MILAN 1 5 14 1:2 0.50 28:28 1.00  
31. RYLICH LADISLAV 1 5 13 1:2 0.50 22:34 0.65  
32. DAVID TOMASEK 1 5 11 1:2 0.50 18:34 0.53  
33. KANKARA MATEJ 1 5 10 1:2 0.50 28:24 1.17  
34. MESZAROS GABRIEL 1 4 16 1:2 0.50 25:29 0.86  
35. JAJCAJOVA MARIA 1 4 15 1:2 0.50 23:28 0.82  
36. MELUSOVA ZUZANA 1 4 14 1:2 0.50 14:34 0.41  
37. SEBENOVA ALEXANDRA 1 4 13 1:2 0.50 34:27 1.26  
38. KRALOVIC RICHARD 1 4 13 1:2 0.50 29:29 1.00  
39. JURAN IGOR 1 4 13 1:2 0.50 18:33 0.55 1
40. RAKONCZA ROMAN 1 4 12 1:2 0.50 25:27 0.93 3
41. LACKOVA MAGDALENA 1 4 12 1:2 0.50 22:37 0.59  
42. PULMAN RUDOLF 1 3 15 1:2 0.50 29:32 0.91  
43. CERNAK MIROSLAV 1 3 13 1:2 0.50 34:28 1.21  
44. BAYER MIROSLAV 1 3 12 1:2 0.50 35:32 1.09 2
45. BENCURIKOVA DANA 0 6 10 0:3 0.00 8:39 0.20  
46. HOTOVA HALKA 0 4 13 0:3 0.00 23:35 0.66  
47. KOHUT MIRKO 0 4 11 0:3 0.00 13:39 0.33  
48. GUSTAFIK JOZEF 0 4 10 0:3 0.00 32:39 0.82  
49. DURCOVA SONA 0 3 12 0:3 0.00 9:39 0.23  

SPORT Software - Ottmar Krämer-Fuhrmann